TRL-4 Demonstrator / Male Handball Team
| Athlete | Pos | Readiness | Load (TRIMP) | Risk Score | Flags |
|---|---|---|---|---|---|
| Lukas B. (GK) | Goalkeeper | 90 -3 vs base | 196 0% vs base | 5 | |
| Jonas M. (Back) | Backcourt | 98 +1 vs base | 213 +1% vs base | 1 | |
| Elias T. (Wing) | Wing | 96 +1 vs base | 213 +1% vs base | 2 | |
| Mikkel H. (Piv) | Pivot | 96 -1 vs base | 213 +1% vs base | 2 | |
| Anders F. (Back) | Backcourt | 99 +1 vs base | 213 +1% vs base | 13 | 🟣 THROW |
| Casper N. (Wing) | Wing | 93 -1 vs base | 213 +1% vs base | 3 | |
| Rasmus K. (Wing) | Wing | 92 -2 vs base | 0 0% vs base | 4 | |
| Erik P. (GK) | Goalkeeper | 96 -2 vs base | 196 0% vs base | 2 |
Select an athlete to view detailed breakdown.