TRL-4 Demonstrator / Male Handball Team
| Athlete | Pos | Readiness | Load (TRIMP) | Risk Score | Flags |
|---|---|---|---|---|---|
| Lukas B. (GK) | Goalkeeper | 92 -3 vs base | 196 0% vs base | 4 | |
| Jonas M. (Back) | Backcourt | 100 0 vs base | 213 +1% vs base | 0 | |
| Elias T. (Wing) | Wing | 98 0 vs base | 213 +1% vs base | 15 | 🟣 THROW |
| Mikkel H. (Piv) | Pivot | 99 +2 vs base | 213 +1% vs base | 0 | |
| Anders F. (Back) | Backcourt | 90 -5 vs base | 213 +1% vs base | 5 | |
| Casper N. (Wing) | Wing | 92 -4 vs base | 213 +1% vs base | 4 | |
| Rasmus K. (Wing) | Wing | 100 +2 vs base | 0 0% vs base | 0 | |
| Erik P. (GK) | Goalkeeper | 99 +2 vs base | 196 0% vs base | 0 |
Select an athlete to view detailed breakdown.